Student Results
| Reg No | INC. ED | CHD. PSYCH | TP & P. ETHICS | ASS & EVAL | KISW | SCIE | DINI | CURRIC | SOCIAL SCIENCE | ENGLISH | P. COMMUNIC. | ARABIC L. | MATH | Remarks |
|---|
| CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade | CW | SE | Total | Grade |
|---|
| SCTI/DPE/25/001 | 31 | 38 | 69 | B+ | 35 | 28 | 63 | B | 30 | 42 | 72 | B+ | 34 | 31 | 65 | B+ | 33 | 52 | 85 | A | | | | | 35 | 49 | 84 | A | 37 | 48 | 85 | A | | | | | | | | | 33 | 44 | 77 | A | 35 | 43 | 78 | A | | | | |
| SCTI/DPE/25/002 | 31 | 40 | 71 | B+ | 28 | 35 | 63 | B | 33 | 52 | 85 | A | 36 | 34 | 70 | B+ | 36 | 54 | 90 | A | | | | | 30 | 48 | 78 | A | 34 | 47 | 81 | A | | | | | | | | | 33 | 44 | 77 | A | 35 | 44 | 79 | A | | | | |
| SCTI/DPE/25/003 | 31 | 28 | 59 | B | 32 | 3 | 35 | D | 29 | 40 | 69 | B+ | 35 | 34 | 69 | B+ | 30 | 42 | 72 | B+ | | | | | 28 | 40 | 68 | B+ | 29 | 37 | 66 | B+ | | | | | | | | | 29 | 25 | 54 | C | 34 | 41 | 75 | A | | | | |
| SCTI/DPE/25/004 | 33 | 46 | 79 | A | 33 | 39 | 72 | B+ | 33 | 51 | 84 | A | 35 | 27 | 62 | B | | | | | | | | | 32 | 45 | 77 | A | 35 | 40 | 75 | A | 31 | 48 | 79 | A | 36 | 45 | 81 | A | 33 | 38 | 71 | B+ | | | | | | | | |
| SCTI/DPE/25/005 | 33 | 55 | 88 | A | 35 | 50 | 85 | A | 32 | 50 | 82 | A | 34 | 49 | 83 | A | | | | | | | | | 31 | 49 | 80 | A | 33 | 48 | 81 | A | 36 | 51 | 87 | A | 36 | 50 | 86 | A | 35 | 42 | 77 | A | | | | | | | | |
| SCTI/DPE/25/006 | X | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | | | | | | | | | | | | | | | | | | | |
| SCTI/DPE/25/007 | 32 | 24 | 56 | B | 37 | 52 | 89 | A | 31 | 41 | 72 | B+ | 34 | 23 | 57 | B | 35 | 50 | 85 | A | | | | | 36 | 51 | 87 | A | 31 | 50 | 81 | A | | | | | | | | | 34 | 40 | 74 | B+ | 35 | 42 | 77 | A | | | | |
| SCTI/DPE/25/008 | 34 | 57 | 91 | A | 32 | 47 | 79 | A | 32 | 53 | 85 | A | 36 | 24 | 60 | B | | | | | 37 | 52 | 89 | A | 37 | 54 | 91 | A | 36 | 52 | 88 | A | | | | | | | | | 33 | 40 | 73 | B+ | | | | | 36 | 40 | 76 | A |
Grading System Summary
| Marks Range | Grade | Grade Points | Definition |
|---|
| 75.0 - 100.0 | A | 5 | EXCELLENT |
| 65.0 - 74.0 | B+ | 4 | VERY GOOD |
| 55.0 - 64.0 | B | 3 | GOOD |
| 45.0 - 54.0 | C | 2 | AVERAGE |
| 35.0 - 44.0 | D | 1 | POOR |
| 0.0 - 34.0 | F | 0 | FAILURE |